This is an Opt In Archive . We would like to hear from you if you want your posts included. For the contact address see About this archive. All posts are copyright (c).

- Contents - Hide Contents - Home - Section 7

Previous Next

6000 6050 6100 6150 6200 6250 6300 6350 6400 6450 6500 6550 6600 6650 6700 6750 6800 6850 6900 6950

6650 - 6675 -



top of page bottom of page up down


Message: 6675 - Contents - Hide Contents

Date: Mon, 24 Mar 2003 08:01:43

Subject: Re: this T[n] business

From: wallyesterpaulrus

--- In tuning-math@xxxxxxxxxxx.xxxx Carl Lumma <ekin@l...> wrote:
>> that's the great thing about tenney complexity (as opposed to >> farey, mann, etc.)! > // >>
>> something that *does* work like tenney in this way is the odd limit. >
> Hmm, this doesn't seem right; the diamond pitches aren't very > regular at all. IIRC they get thicker and thicker as they approach > the identity, but then there's a gap before hitting it. > > -Carl
this is no more true than it is for tenney.
top of page bottom of page up down


Message: 6676 - Contents - Hide Contents

Date: Mon, 24 Mar 2003 08:35:16

Subject: Re: Diaschismic, Negri and Blackwood 10

From: Gene Ward Smith

--- In tuning-math@xxxxxxxxxxx.xxxx "wallyesterpaulrus" 

>> Very true--did I put something up about diaschismic[10] in the > 7-limit >> yet? >
> i wrote an entire paper about it :)
I wasn't thinking of pajara, but of the 34&46 system I've been calling "diaschismic". My endorsement was premature; I knew diaschismic[10] was not only a 25/24 system, but also a 21/20 system, so I expected to get asses in place of regular tetrads, and I did. Trouble is, these are all 5-limit asses, so it's still 5-limit harmony. However, it's in much better tune 5-limitwise than pajara.
top of page bottom of page up down


Message: 6677 - Contents - Hide Contents

Date: Mon, 24 Mar 2003 09:53:44

Subject: Re: Diaschismic, Negri and Blackwood 10

From: Graham Breed

Gene Ward Smith wrote:

> I wasn't thinking of pajara, but of the 34&46 system I've been calling > "diaschismic". My endorsement was premature; I knew diaschismic[10] > was not only a 25/24 system, but also a 21/20 system, so I expected to > get asses in place of regular tetrads, and I did. Trouble is, these > are all 5-limit asses, so it's still 5-limit harmony. However, it's in > much better tune 5-limitwise than pajara.
Sorry, I've lost the original message. 34-equal isn't consistent in the 7-limit, so it won't define the system. Do you mean 46&58? 2 3 5 7 0 1 -2 -8 Graham
top of page bottom of page up down


Message: 6678 - Contents - Hide Contents

Date: Tue, 25 Mar 2003 18:35:18

Subject: Injera[14] and Hexadecimal[9]

From: Gene Ward Smith

Nothing wrong with these, beyond the fact that they are out of tune.

Injera[14]
rms error 11.219

[2, 8, 8, 8, 7, -4]
[1, 9/8, 6/5, 4/3, 7/5, 3/2, 14/9, 5/3, 12/7, 9/5, 27/14, 15/7, 7/3, 18/7]
[[6/5, 9/5, 4/3, 1, 3/2, 9/8, 5/3], [12/7, 18/7, 27/14, 7/5, 15/7,
14/9, 7/3]]

Circle of tetrads generator = 3/2
[1, 5/4, 3/2, 7/4]
[1, 5/4, 3/2, 7/4]
[1, 5/4, 3/2, 7/4]
[1, 6/5, 3/2, 12/7]
[1, 6/5, 3/2, 12/7]
[1, 6/5, 3/2, 12/7]
[1, 6/5, 36/25, 12/7]

Circles of alternative tetrads generator = 3/2
[1, 21/16, 3/2, 15/8] [1, 7/6, 3/2, 5/3] [1, 7/6, 3/2, 7/4]
[1, 21/16, 3/2, 15/8] [1, 7/6, 3/2, 5/3] [1, 7/6, 3/2, 7/4]
[1, 9/7, 3/2, 9/5] [1, 7/6, 3/2, 5/3] [1, 7/6, 3/2, 7/4]
[1, 9/7, 3/2, 9/5] [1, 7/6, 3/2, 5/3] [1, 7/6, 3/2, 12/7]
[1, 9/7, 3/2, 9/5] [1, 8/7, 3/2, 8/5] [1, 8/7, 3/2, 12/7]
[1, 9/7, 3/2, 9/5] [1, 8/7, 3/2, 8/5] [1, 8/7, 3/2, 12/7]
[1, 9/7, 36/25, 9/5] [1, 8/7, 36/25, 8/5] [1, 8/7, 36/25, 12/7]


Hexadecimal[9]
rms error 18.585

[1, -3, 5, -7, 5, 20]
[1, 9/8, 6/5, 5/4, 4/3, 3/2, 8/5, 5/3, 15/8]
[5/3, 5/4, 15/8, 4/3, 1, 3/2, 9/8, 8/5, 6/5]

Generator = 3/2
[1, 21/16, 3/2, 7/4] [1, 6/5, 3/2, 7/4]
[1, 21/16, 3/2, 7/4] [1, 6/5, 3/2, 7/4]
[1, 21/16, 3/2, 7/4] [1, 6/5, 3/2, 7/4]
[1, 5/4, 3/2, 7/4] [1, 6/5, 3/2, 7/4]
[1, 5/4, 3/2, 5/3] [1, 6/5, 3/2, 5/3]
[1, 5/4, 3/2, 5/3] [1, 8/7, 3/2, 5/3]
[1, 5/4, 3/2, 5/3] [1, 8/7, 3/2, 5/3]
[1, 5/4, 3/2, 5/3] [1, 8/7, 3/2, 5/3]
[1, 5/4, 10/7, 5/3] [1, 8/7, 10/7, 5/3]


top of page bottom of page up down


Message: 6679 - Contents - Hide Contents

Date: Tue, 25 Mar 2003 19:53:41

Subject: Kleismic[8] and Hemifourths[9]

From: Gene Ward Smith

Enough 49/48 for now--on to what I wanted to do, 15/14 as a chroma
from which I expect great things.

Kleismic[8]
rms error 12.274

[6, 5, 3, -6, -12, -7]
[1, 21/20, 7/6, 6/5, 7/5, 10/7, 5/3, 7/4]
[7/6, 7/5, 5/3, 1, 6/5, 10/7, 7/4, 21/20]

6/5 generator tetrad circles
[1, 5/4, 3/2, 7/4] [1, 6/5, 3/2, 7/4] [1, 6/5, 3/2, 9/5] [1, 5/4, 3/2,
9/5]
[1, 5/4, 3/2, 7/4] [1, 6/5, 3/2, 7/4] [1, 6/5, 3/2, 5/3] [1, 5/4, 3/2,
5/3]
[1, 5/4, 7/5, 7/4] [1, 6/5, 7/5, 7/4] [1, 6/5, 7/5, 5/3] [1, 5/4, 7/5,
5/3]
[1, 7/6, 7/5, 7/4] [1, 6/5, 7/5, 7/4] [1, 6/5, 7/5, 5/3] [1, 7/6, 7/5,
5/3]
[1, 7/6, 7/5, 7/4] [1, 6/5, 7/5, 7/4] [1, 6/5, 7/5, 5/3] [1, 7/6, 7/5,
5/3]
[1, 7/6, 7/5, 8/5] [1, 6/5, 7/5, 8/5] [1, 6/5, 7/5, 5/3] [1, 7/6, 7/5,
5/3]
[1, 7/6, 7/5, 8/5] [1, 6/5, 7/5, 8/5] [1, 6/5, 7/5, 5/3] [1, 7/6, 7/5,
5/3]
[1, 7/6, 7/5, 8/5] [1, 10/9, 7/5, 8/5] [1, 10/9, 7/5, 5/3] [1, 7/6,
7/5, 5/3]


Hemifourths[9]
rms error 12.690

[2, 8, 1, 8, -4, -20]
[1, 9/8, 7/6, 9/7, 4/3, 3/2, 14/9, 7/4, 9/5]
[9/8, 9/7, 3/2, 7/4, 1, 7/6, 4/3, 14/9, 9/5]

7/6 generator tetrad circles
[1, 7/6, 7/5, 8/5] [1, 6/5, 7/5, 8/5] [1, 6/5, 7/5, 9/5] [1, 7/6, 7/5,
14/9]
[1, 7/6, 7/5, 7/4] [1, 6/5, 7/5, 7/4] [1, 6/5, 7/5, 9/5] [1, 7/6, 7/5,
14/9]
[1, 7/6, 3/2, 7/4] [1, 6/5, 3/2, 7/4] [1, 6/5, 3/2, 9/5] [1, 7/6, 3/2,
14/9]
[1, 7/6, 3/2, 7/4] [1, 9/7, 3/2, 7/4] [1, 9/7, 3/2, 9/5] [1, 7/6, 3/2,
14/9]
[1, 7/6, 3/2, 7/4] [1, 9/7, 3/2, 7/4] [1, 9/7, 3/2, 9/5] [1, 7/6, 3/2,
14/9]
[1, 7/6, 3/2, 7/4] [1, 9/7, 3/2, 7/4] [1, 9/7, 3/2, 27/14] [1, 7/6,
3/2, 14/9]
[1, 7/6, 3/2, 7/4] [1, 9/7, 3/2, 7/4] [1, 9/7, 3/2, 27/14] [1, 7/6,
3/2, 5/3]
[1, 7/6, 3/2, 7/4] [1, 9/7, 3/2, 7/4] [1, 9/7, 3/2, 27/14] [1, 7/6,
3/2, 5/3]
[1, 5/4, 3/2, 7/4] [1, 9/7, 3/2, 7/4] [1, 9/7, 3/2, 27/14] [1, 5/4,
3/2, 5/3]


top of page bottom of page up down


Message: 6680 - Contents - Hide Contents

Date: Tue, 25 Mar 2003 21:43:19

Subject: Re: Pajara[10]

From: wallyesterpaulrus

--- In tuning-math@xxxxxxxxxxx.xxxx "Gene Ward Smith" <gwsmith@s...> 
wrote:
> --- In tuning-math@xxxxxxxxxxx.xxxx "wallyesterpaulrus" > <wallyesterpaulrus@y...> wrote: >
>>>> i don't get the logic of the "so". what implies what, exactly? >>>
>>> The major and minor circles are the same. >>
>> is this the antecedent or the consequent? >
> It's a consequence of 25/24 and 49/48 both being chromas. Didn't we > get into this once?
not sure . . . the major and minor circles are the same as a consequence of 25/24 and 49/48 both being chromas . . . hmm . . . can you give the "for dummies" explanation of this? i mean, i know that 25/24 and 49/48 both being chromas implies that 50/49 is a comma, which implies that there will be a half-octave period . . . are you saying something beyond that?
top of page bottom of page up down


Message: 6681 - Contents - Hide Contents

Date: Tue, 25 Mar 2003 03:51:05

Subject: Fifteen notes, 49/48 chroma

From: Gene Ward Smith

Tripletone[15]
rms error 8.101 cents

[3, 0, -6, -7, -18, -14]
[1, 16/15, 10/9, 8/7, 6/5, 5/4, 4/3, 7/5, 10/7, 3/2, 8/5, 5/3, 7/4,
9/5, 15/8]
[[7/5, 16/15, 8/5, 6/5, 9/5], [7/4, 4/3, 1, 3/2, 8/7], [10/9, 5/3,
5/4, 15/8, 10/7]]

Circle of major and minor tetrads generator 3/2
[1, 5/4, 3/2, 12/7] [1, 6/5, 3/2, 12/7]
[1, 5/4, 3/2, 12/7] [1, 6/5, 3/2, 12/7]
[1, 5/4, 3/2, 7/4] [1, 6/5, 3/2, 7/4]
[1, 5/4, 3/2, 7/4] [1, 6/5, 3/2, 7/4]
[1, 5/4, 14/9, 7/4] [1, 49/40, 14/9, 7/4]

Circle of alternative tetrads generator 3/2
[1, 9/7, 3/2, 9/5] [1, 8/7, 3/2, 45/28] [1, 8/7, 3/2, 12/7]
[1, 4/3, 3/2, 9/5] [1, 8/7, 3/2, 5/3] [1, 8/7, 3/2, 12/7]
[1, 4/3, 3/2, 9/5] [1, 8/7, 3/2, 5/3] [1, 8/7, 3/2, 7/4]
[1, 4/3, 3/2, 28/15] [1, 7/6, 3/2, 5/3] [1, 7/6, 3/2, 7/4]
[1, 4/3, 14/9, 28/15] [1, 7/6, 14/9, 5/3] [1, 7/6, 14/9, 7/4]


Porcupine[15]
rms error 6.809 cents

[3, 5, -6, 1, -18, -28]
[1, 25/24, 10/9, 8/7, 6/5, 5/4, 4/3, 25/18, 35/24, 3/2, 8/5, 5/3, 7/4,
9/5, 48/25]
[25/24, 8/7, 5/4, 25/18, 3/2, 5/3, 9/5, 1, 10/9, 6/5, 4/3, 35/24, 8/5,
7/4, 48/25]

Circle of major and minor tetrads generator 10/9
[1, 32/25, 14/9, 7/4] [1, 6/5, 14/9, 7/4]
[1, 32/25, 14/9, 7/4] [1, 6/5, 14/9, 7/4]
[1, 32/25, 14/9, 7/4] [1, 6/5, 14/9, 7/4]
[1, 32/25, 3/2, 7/4] [1, 6/5, 3/2, 7/4]
[1, 32/25, 3/2, 7/4] [1, 6/5, 3/2, 7/4]
[1, 5/4, 3/2, 7/4] [1, 6/5, 3/2, 7/4]
[1, 5/4, 3/2, 7/4] [1, 6/5, 3/2, 7/4]
[1, 5/4, 3/2, 7/4] [1, 6/5, 3/2, 7/4]
[1, 5/4, 3/2, 7/4] [1, 6/5, 3/2, 7/4]
[1, 5/4, 3/2, 12/7] [1, 6/5, 3/2, 12/7]
[1, 5/4, 3/2, 12/7] [1, 6/5, 3/2, 12/7]
[1, 5/4, 3/2, 12/7] [1, 6/5, 3/2, 12/7]
[1, 5/4, 3/2, 12/7] [1, 6/5, 3/2, 12/7]
[1, 5/4, 3/2, 12/7] [1, 25/21, 3/2, 12/7]
[1, 5/4, 3/2, 12/7] [1, 25/21, 3/2, 12/7]

Circle of alternative tetrads generator 10/9
[1, 4/3, 14/9, 28/15] [1, 7/6, 14/9, 42/25] [1, 7/6, 14/9, 7/4]
[1, 4/3, 14/9, 9/5] [1, 7/6, 14/9, 42/25] [1, 7/6, 14/9, 7/4]
[1, 4/3, 14/9, 9/5] [1, 7/6, 14/9, 5/3] [1, 7/6, 14/9, 7/4]
[1, 4/3, 3/2, 9/5] [1, 7/6, 3/2, 5/3] [1, 7/6, 3/2, 7/4]
[1, 4/3, 3/2, 9/5] [1, 7/6, 3/2, 5/3] [1, 7/6, 3/2, 7/4]
[1, 4/3, 3/2, 9/5] [1, 7/6, 3/2, 5/3] [1, 7/6, 3/2, 7/4]
[1, 4/3, 3/2, 9/5] [1, 8/7, 3/2, 5/3] [1, 8/7, 3/2, 7/4]
[1, 4/3, 3/2, 9/5] [1, 8/7, 3/2, 5/3] [1, 8/7, 3/2, 7/4]
[1, 4/3, 3/2, 9/5] [1, 8/7, 3/2, 5/3] [1, 8/7, 3/2, 7/4]
[1, 4/3, 3/2, 9/5] [1, 8/7, 3/2, 5/3] [1, 8/7, 3/2, 12/7]
[1, 4/3, 3/2, 9/5] [1, 8/7, 3/2, 5/3] [1, 8/7, 3/2, 12/7]
[1, 4/3, 3/2, 9/5] [1, 8/7, 3/2, 5/3] [1, 8/7, 3/2, 12/7]
[1, 9/7, 3/2, 9/5] [1, 8/7, 3/2, 5/3] [1, 8/7, 3/2, 12/7]
[1, 9/7, 3/2, 9/5] [1, 8/7, 3/2, 5/3] [1, 8/7, 3/2, 12/7]
[1, 9/7, 3/2, 9/5] [1, 8/7, 3/2, 5/3] [1, 8/7, 3/2, 12/7]


Superkleismic[15]
rms error 4.0527 cents

[9, 10, -3, -5, -30, -35]
[1, 21/20, 27/25, 8/7, 6/5, 63/50, 21/16, 25/18, 35/24, 32/21, 63/40,
5/3, 7/4, 50/27, 40/21]
[27/25, 21/16, 63/40, 40/21, 8/7, 25/18, 5/3, 1, 6/5, 35/24, 7/4,
21/20, 63/50, 32/21, 50/27]

Circle of major and minor tetrads generator 6/5
[1, 63/50, 32/21, 7/4] [1, 6/5, 32/21, 7/4]
[1, 63/50, 32/21, 7/4] [1, 6/5, 32/21, 7/4]
[1, 63/50, 32/21, 7/4] [1, 6/5, 32/21, 7/4]
[1, 63/50, 32/21, 7/4] [1, 6/5, 32/21, 7/4]
[1, 63/50, 32/21, 7/4] [1, 6/5, 32/21, 7/4]
[1, 63/50, 32/21, 7/4] [1, 6/5, 32/21, 7/4]
[1, 63/50, 32/21, 7/4] [1, 6/5, 32/21, 7/4]
[1, 63/50, 32/21, 7/4] [1, 6/5, 32/21, 7/4]
[1, 63/50, 32/21, 7/4] [1, 6/5, 32/21, 7/4]
[1, 63/50, 3/2, 7/4] [1, 6/5, 3/2, 7/4]
[1, 5/4, 3/2, 7/4] [1, 6/5, 3/2, 7/4]
[1, 5/4, 3/2, 7/4] [1, 6/5, 3/2, 7/4]
[1, 5/4, 3/2, 12/7] [1, 6/5, 3/2, 12/7]
[1, 5/4, 3/2, 12/7] [1, 6/5, 3/2, 12/7]
[1, 5/4, 3/2, 12/7] [1, 25/21, 3/2, 12/7]

Circle of alternative tetrads generator 6/5
[1, 4/3, 32/21, 50/27] [1, 7/6, 32/21, 42/25] [1, 7/6, 32/21, 7/4]
[1, 4/3, 32/21, 50/27] [1, 7/6, 32/21, 5/3] [1, 7/6, 32/21, 7/4]
[1, 4/3, 32/21, 50/27] [1, 7/6, 32/21, 5/3] [1, 7/6, 32/21, 7/4]
[1, 4/3, 32/21, 50/27] [1, 8/7, 32/21, 5/3] [1, 8/7, 32/21, 7/4]
[1, 4/3, 32/21, 50/27] [1, 8/7, 32/21, 5/3] [1, 8/7, 32/21, 7/4]
[1, 4/3, 32/21, 50/27] [1, 8/7, 32/21, 5/3] [1, 8/7, 32/21, 7/4]
[1, 21/16, 32/21, 50/27] [1, 8/7, 32/21, 5/3] [1, 8/7, 32/21, 7/4]
[1, 21/16, 32/21, 50/27] [1, 8/7, 32/21, 5/3] [1, 8/7, 32/21, 7/4]
[1, 21/16, 32/21, 9/5] [1, 8/7, 32/21, 5/3] [1, 8/7, 32/21, 7/4]
[1, 21/16, 3/2, 9/5] [1, 8/7, 3/2, 5/3] [1, 8/7, 3/2, 7/4]
[1, 21/16, 3/2, 9/5] [1, 8/7, 3/2, 5/3] [1, 8/7, 3/2, 7/4]
[1, 21/16, 3/2, 9/5] [1, 8/7, 3/2, 5/3] [1, 8/7, 3/2, 7/4]
[1, 21/16, 3/2, 9/5] [1, 8/7, 3/2, 5/3] [1, 8/7, 3/2, 12/7]
[1, 21/16, 3/2, 9/5] [1, 8/7, 3/2, 5/3] [1, 8/7, 3/2, 12/7]
[1, 21/16, 3/2, 9/5] [1, 8/7, 3/2, 5/3] [1, 8/7, 3/2, 12/7]


Quartaminorthirds[15]
rms error 3.066 cents

[9, 5, -3, -13, -30, -21]
[1, 21/20, 35/32, 8/7, 6/5, 5/4, 21/16, 48/35, 35/24, 32/21, 8/5, 5/3,
7/4, 64/35, 40/21]
[35/24, 32/21, 8/5, 5/3, 7/4, 64/35, 40/21, 1, 21/20, 35/32, 8/7, 6/5,
5/4, 21/16, 48/35]

Circle of major and minor tetrads generator 21/20
[1, 5/4, 3/2, 12/7] [1, 6/5, 3/2, 12/7]
[1, 5/4, 3/2, 12/7] [1, 6/5, 3/2, 12/7]
[1, 5/4, 3/2, 12/7] [1, 6/5, 3/2, 12/7]
[1, 5/4, 3/2, 7/4] [1, 6/5, 3/2, 7/4]
[1, 5/4, 3/2, 7/4] [1, 6/5, 3/2, 7/4]
[1, 5/4, 3/2, 7/4] [1, 6/5, 3/2, 7/4]
[1, 5/4, 32/21, 7/4] [1, 6/5, 32/21, 7/4]
[1, 5/4, 32/21, 7/4] [1, 6/5, 32/21, 7/4]
[1, 5/4, 32/21, 7/4] [1, 6/5, 32/21, 7/4]
[1, 5/4, 32/21, 7/4] [1, 6/5, 32/21, 7/4]
[1, 32/25, 32/21, 7/4] [1, 6/5, 32/21, 7/4]
[1, 32/25, 32/21, 7/4] [1, 49/40, 32/21, 7/4]
[1, 32/25, 32/21, 7/4] [1, 49/40, 32/21, 7/4]
[1, 32/25, 32/21, 7/4] [1, 49/40, 32/21, 7/4]
[1, 32/25, 32/21, 7/4] [1, 49/40, 32/21, 7/4]

Circle of alternative tetrads generator 21/20
[1, 21/16, 3/2, 9/5] [1, 8/7, 3/2, 80/49] [1, 8/7, 3/2, 12/7]
[1, 21/16, 3/2, 9/5] [1, 8/7, 3/2, 80/49] [1, 8/7, 3/2, 12/7]
[1, 21/16, 3/2, 64/35] [1, 8/7, 3/2, 80/49] [1, 8/7, 3/2, 12/7]
[1, 21/16, 3/2, 64/35] [1, 8/7, 3/2, 80/49] [1, 8/7, 3/2, 7/4]
[1, 21/16, 3/2, 64/35] [1, 8/7, 3/2, 5/3] [1, 8/7, 3/2, 7/4]
[1, 21/16, 3/2, 64/35] [1, 8/7, 3/2, 5/3] [1, 8/7, 3/2, 7/4]
[1, 21/16, 32/21, 64/35] [1, 8/7, 32/21, 5/3] [1, 8/7, 32/21, 7/4]
[1, 21/16, 32/21, 64/35] [1, 8/7, 32/21, 5/3] [1, 8/7, 32/21, 7/4]
[1, 21/16, 32/21, 64/35] [1, 8/7, 32/21, 5/3] [1, 8/7, 32/21, 7/4]
[1, 4/3, 32/21, 64/35] [1, 8/7, 32/21, 5/3] [1, 8/7, 32/21, 7/4]
[1, 4/3, 32/21, 64/35] [1, 8/7, 32/21, 5/3] [1, 8/7, 32/21, 7/4]
[1, 4/3, 32/21, 64/35] [1, 8/7, 32/21, 5/3] [1, 8/7, 32/21, 7/4]
[1, 4/3, 32/21, 64/35] [1, 7/6, 32/21, 5/3] [1, 7/6, 32/21, 7/4]
[1, 4/3, 32/21, 64/35] [1, 7/6, 32/21, 5/3] [1, 7/6, 32/21, 7/4]
[1, 4/3, 32/21, 64/35] [1, 7/6, 32/21, 5/3] [1, 7/6, 32/21, 7/4]


top of page bottom of page up down


Message: 6682 - Contents - Hide Contents

Date: Tue, 25 Mar 2003 16:08:57

Subject: Re: Kleismic[8] and Hemifourths[9]

From: Carl Lumma

>Kleismic[8] >rms error 12.274
Yeah, it's a good 'un. But how'd you pick 8? Once again: where are you getting the n's???? -Carl
top of page bottom of page up down


Message: 6683 - Contents - Hide Contents

Date: Tue, 25 Mar 2003 03:52:55

Subject: Nineteen notes, 49/48 chroma

From: Gene Ward Smith

Semisixths[19]
rms error 5.053 cents

[1, 4, -9, 4, -17, -32]
[1, 28/27, 15/14, 10/9, 7/6, 6/5, 5/4, 9/7, 4/3, 7/5, 10/7, 
3/2, 14/9, 8/5, 5/3, 12/7, 9/5, 28/15, 27/14]
[8/5, 28/27, 4/3, 12/7, 10/9, 10/7, 28/15, 6/5, 14/9, 
1, 9/7, 5/3, 15/14, 7/5, 9/5, 7/6, 3/2, 27/14, 5/4]

Circle of major and minor tetrads generator 9/7
[1, 5/4, 3/2, 7/4] [1, 49/40, 3/2, 7/4]
[1, 5/4, 3/2, 7/4] [1, 49/40, 3/2, 7/4]
[1, 5/4, 3/2, 7/4] [1, 6/5, 3/2, 7/4]
[1, 5/4, 3/2, 7/4] [1, 6/5, 3/2, 7/4]
[1, 5/4, 3/2, 7/4] [1, 6/5, 3/2, 7/4]
[1, 5/4, 3/2, 7/4] [1, 6/5, 3/2, 7/4]
[1, 5/4, 3/2, 12/7] [1, 6/5, 3/2, 12/7]
[1, 5/4, 3/2, 12/7] [1, 6/5, 3/2, 12/7]
[1, 5/4, 3/2, 12/7] [1, 6/5, 3/2, 12/7]
[1, 5/4, 3/2, 12/7] [1, 6/5, 3/2, 12/7]
[1, 56/45, 3/2, 12/7] [1, 6/5, 3/2, 12/7]
[1, 56/45, 3/2, 12/7] [1, 6/5, 3/2, 12/7]
[1, 56/45, 40/27, 12/7] [1, 6/5, 40/27, 12/7]
[1, 56/45, 40/27, 12/7] [1, 6/5, 40/27, 12/7]
[1, 56/45, 40/27, 12/7] [1, 6/5, 40/27, 12/7]
[1, 56/45, 40/27, 12/7] [1, 6/5, 40/27, 12/7]
[1, 56/45, 40/27, 12/7] [1, 6/5, 40/27, 12/7]
[1, 56/45, 40/27, 12/7] [1, 6/5, 40/27, 12/7]
[1, 56/45, 40/27, 12/7] [1, 6/5, 40/27, 12/7]


Circle of alternative tetrads generator 9/7
[1, 9/7, 3/2, 9/5] [1, 7/6, 3/2, 5/3] [1, 7/6, 3/2, 7/4]
[1, 9/7, 3/2, 9/5] [1, 7/6, 3/2, 5/3] [1, 7/6, 3/2, 7/4]
[1, 9/7, 3/2, 9/5] [1, 7/6, 3/2, 5/3] [1, 7/6, 3/2, 7/4]
[1, 9/7, 3/2, 9/5] [1, 7/6, 3/2, 5/3] [1, 7/6, 3/2, 7/4]
[1, 9/7, 3/2, 9/5] [1, 7/6, 3/2, 5/3] [1, 7/6, 3/2, 7/4]
[1, 9/7, 3/2, 9/5] [1, 7/6, 3/2, 5/3] [1, 7/6, 3/2, 7/4]
[1, 9/7, 3/2, 9/5] [1, 7/6, 3/2, 5/3] [1, 7/6, 3/2, 12/7]
[1, 9/7, 3/2, 9/5] [1, 7/6, 3/2, 5/3] [1, 7/6, 3/2, 12/7]
[1, 9/7, 3/2, 9/5] [1, 7/6, 3/2, 5/3] [1, 7/6, 3/2, 12/7]
[1, 9/7, 3/2, 9/5] [1, 7/6, 3/2, 5/3] [1, 7/6, 3/2, 12/7]
[1, 9/7, 3/2, 9/5] [1, 7/6, 3/2, 5/3] [1, 7/6, 3/2, 12/7]
[1, 9/7, 3/2, 9/5] [1, 7/6, 3/2, 5/3] [1, 7/6, 3/2, 12/7]
[1, 9/7, 40/27, 9/5] [1, 7/6, 40/27, 5/3] [1, 7/6, 40/27, 12/7]
[1, 9/7, 40/27, 9/5] [1, 8/7, 40/27, 5/3] [1, 8/7, 40/27, 12/7]
[1, 9/7, 40/27, 16/9] [1, 8/7, 40/27, 5/3] [1, 8/7, 40/27, 12/7]
[1, 9/7, 40/27, 16/9] [1, 8/7, 40/27, 5/3] [1, 8/7, 40/27, 12/7]
[1, 9/7, 40/27, 16/9] [1, 8/7, 40/27, 5/3] [1, 8/7, 40/27, 12/7]
[1, 9/7, 40/27, 16/9] [1, 8/7, 40/27, 80/49] [1, 8/7, 40/27, 12/7]
[1, 32/25, 40/27, 16/9] [1, 8/7, 40/27, 80/49] [1, 8/7, 40/27, 12/7]


Magic[19]
rms error 4.139 cents

[1, 4, -9, 4, -17, -32]
[1, 25/24, 15/14, 10/9, 7/6, 6/5, 5/4, 9/7, 4/3, 25/18, 35/24, 
3/2, 14/9, 8/5, 5/3, 12/7, 9/5, 15/8, 27/14]
[10/9, 25/18, 12/7, 15/14, 4/3, 5/3, 25/24, 9/7, 8/5, 
1, 5/4, 14/9, 27/14, 6/5, 3/2, 15/8, 7/6, 35/24, 9/5]

Circle of major and minor tetrads generator 5/4
[1, 5/4, 3/2, 7/4] [1, 6/5, 3/2, 7/4]
[1, 5/4, 3/2, 7/4] [1, 6/5, 3/2, 7/4]
[1, 5/4, 3/2, 7/4] [1, 6/5, 3/2, 7/4]
[1, 5/4, 3/2, 7/4] [1, 6/5, 3/2, 7/4]
[1, 5/4, 3/2, 7/4] [1, 6/5, 3/2, 7/4]
[1, 5/4, 3/2, 7/4] [1, 6/5, 3/2, 7/4]
[1, 5/4, 3/2, 7/4] [1, 6/5, 3/2, 7/4]
[1, 5/4, 3/2, 12/7] [1, 6/5, 3/2, 12/7]
[1, 5/4, 3/2, 12/7] [1, 6/5, 3/2, 12/7]
[1, 5/4, 3/2, 12/7] [1, 6/5, 3/2, 12/7]
[1, 5/4, 3/2, 12/7] [1, 6/5, 3/2, 12/7]
[1, 5/4, 3/2, 12/7] [1, 6/5, 3/2, 12/7]
[1, 5/4, 3/2, 12/7] [1, 6/5, 3/2, 12/7]
[1, 5/4, 3/2, 12/7] [1, 6/5, 3/2, 12/7]
[1, 5/4, 40/27, 12/7] [1, 6/5, 40/27, 12/7]
[1, 5/4, 40/27, 12/7] [1, 25/21, 40/27, 12/7]
[1, 5/4, 40/27, 12/7] [1, 25/21, 40/27, 12/7]
[1, 5/4, 40/27, 12/7] [1, 25/21, 40/27, 12/7]
[1, 60/49, 40/27, 12/7] [1, 25/21, 40/27, 12/7]


Circle of alternative tetrads generator 5/4
[1, 21/16, 3/2, 9/5] [1, 7/6, 3/2, 27/16] [1, 7/6, 3/2, 7/4]
[1, 21/16, 3/2, 9/5] [1, 7/6, 3/2, 27/16] [1, 7/6, 3/2, 7/4]
[1, 9/7, 3/2, 9/5] [1, 7/6, 3/2, 27/16] [1, 7/6, 3/2, 7/4]
[1, 9/7, 3/2, 9/5] [1, 7/6, 3/2, 27/16] [1, 7/6, 3/2, 7/4]
[1, 9/7, 3/2, 9/5] [1, 7/6, 3/2, 5/3] [1, 7/6, 3/2, 7/4]
[1, 9/7, 3/2, 9/5] [1, 7/6, 3/2, 5/3] [1, 7/6, 3/2, 7/4]
[1, 9/7, 3/2, 9/5] [1, 7/6, 3/2, 5/3] [1, 7/6, 3/2, 7/4]
[1, 9/7, 3/2, 9/5] [1, 7/6, 3/2, 5/3] [1, 7/6, 3/2, 12/7]
[1, 9/7, 3/2, 9/5] [1, 7/6, 3/2, 5/3] [1, 7/6, 3/2, 12/7]
[1, 9/7, 3/2, 9/5] [1, 7/6, 3/2, 5/3] [1, 7/6, 3/2, 12/7]
[1, 9/7, 3/2, 16/9] [1, 7/6, 3/2, 5/3] [1, 7/6, 3/2, 12/7]
[1, 9/7, 3/2, 16/9] [1, 7/6, 3/2, 5/3] [1, 7/6, 3/2, 12/7]
